| District Governor's 2011 Visitation Schedule (updated 6/24/2011) |
| | | |
| Date | Club | Time |
| | | |
| | | |
| September | | |
| 1 | Anaheim | 6:30 p.m. |
| 6 | Ontario Host | 12:15 p.m. |
| 7 | Laguna Niguel | 12:00 p.m. |
| 8 | Santa Ana Host | 11:30 a.m. |
| 15 | Fullerton Breakfast/Host | 7:15 a.m. |
| 16 | Pomona Breakfast | 7:00 a.m. |
| 16 | UC Irvine | 11:00 a.m. |
| 20 | Costa Mesa Newport Harbor | 6:45 p.m. |
| | | |
| October | | |
| 3 | Diamond Bar Breakfast | 7:00 a.m. |
| 4 | OC Korean American | 7:00 p.m. |
| 5 | Seal Beach Host | 7:00 p.m. |
| 6 | Pomona Host | 12:10 p.m. |
| 6 | Walnut/Diamond Bar | 6:00 p.m. |
| 13 | Chino Valley | 6:30 p.m. |
| 16 | OC Costa Rica | 4:00 p.m. |
| 18 | Buena Park Noon | 6:30 p.m. |
| 19 | Orange County Central | 7:00 p.m. |
| 20 | Upland Host | 7:30 a.m. |
| 20 | RC Community | 6:30 p.m. |
| 26 | Cucamonga District Host | 6:00 p.m. |
| | | |
| November | | |
| 2 | Westminster | 7:00 p.m. (call) |
| 3 | Huntington Beach Host | 7:00 p.m. |
| 10 | Ontario Upland | 6:45 p.m. |
Last update: 5 September, 2011
Copyright © 2010, 2011 by Lions District 4-L4
|